The University of Professional Studies, Accra has established that fees will be paid by students as set out in the fees schedule published before the beginning of a new academic year.
The approved fees normally comprise: academic facility user fees and miscellaneous charges.
The fees policy in part provides as follows:
Fees are not subject to increment once enrolled on an academic programme as a student.
Fees charged per academic year are supposed to be paid by two installments i.e. 50% at the beginning of the first semester and the remaining 50% at the start of the second semester. Full payment (100%) is, however, accepted if the student can afford.
A student rusticated or suspended or withdrawn or dismissed under a University policy or procedure is not entitled to a refund as specified in the students’ handbook.
The approved fees for the 2024/2025 academic year are provided as follows:
|
UPSA APPROVED FEES – 2024/2025 ACADEMIC YEAR DIPLOMA/UNDERGRADUATE MANDATORY |
|||
| (Academic Year) | DIPLOMA | ||
| BATCH | 2023 | 2024 | ALL |
| CATEGORY | LOCAL GH₵ | LOCAL GH₵ | INT. USD |
| Academic Facility User Fees (AFUF) | 4,420.00 | 4,420.00 | 3,000.00 |
| 50% AFUF | 2,210.00 | 2,210.00 | 1,500.00 |
| GH₵ | GH₵ | GH₵ | |
| Chest Xray | – | 200.00 | 150.00 |
| Medical Screening | – | 100.00 | 100.00 |
| Hall Affil. Dues | – | 30.00 | 30.00 |
| Medical Levy | 80.00 | 80.00 | 80.00 |
| Faculty Dues | 40.00 | 40.00 | 40.00 |
| Students Representatives Council (SRC) Dues | 40.00 | 60.00 | 60.00 |
| Online Teaching Support fee | 120.00 | 120.00 | 120.00 |
| Sports Levy | 20.00 | 20.00 | 20.00 |
| Hostel | 10.00 | 10.00 | 10.00 |
| Sub-Total Miscellaneous Fees | 310.00 | 660.00 | 610.00 |
| TOTAL | 4,730.00 | 5,080.00 | USD3,000 Plus GH₵360/GH₵660 |
Â
UPSA APPROVED FEES – 2024/2025 ACADEMIC YEAR DIPLOMA/UNDERGRADUATE MANDATORY  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â
Â
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â
| POSTGRADUATE-MASTER’S DEGREE PROGRAMMES | ||||||||
| MA/MSC ( 1 YEAR) | MBA DLS | MBA/MPHIL/MSC(2 YEARS) | ||||||
| BATCH | 2023 | 2023 | 2022 | 2023 | ALL | 2022 | 2023 | 2023 |
| FEES | LOCAL GH₵ | INT. USD | LOCAL GH₵ | LOCAL GH₵ | INT. USD | LOCAL GH₵ | LOCAL GH₵ | INT. USD |
| Academic Facility User Fees (AFUF) for one Academic Year | 17,696.00 | 5,000.00 | 10,474.00 | 10,998.00 | 5,000.00 | 11,793.00 | 12,383.00 | 5,000.00 |
| 50% AFUF for a Semester | 8,848.00 | 2,500.00 | 5,237.00 | 5,499.00 | 2,500.00 | 5,896.50 | 6,191.50 | 2,500.00 |
| GH₵ | GH₵ | GH₵ | GH₵ | GH₵ | GH₵ | GH₵ | GH₵ | |
| Medical Levy | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 |
| Faculty Dues | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 |
| Students Representatives Council (SRC) Dues | – | – | – | – | – | – | – | – |
| Graduate Students Association of Ghana (GRASAG) Dues | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
| Sports Levy | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| Hostel Levy | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
| Sub-Total Miscellaneous Fees | 350.00 | 350.00 | 350.00 | 350.00 | 340.00 | 350.00 | 350.00 | 350.00 |
| Total | 18,046.00 | USD5,000 Plus GHC630 | 10,824.00 | 11,348.00 | USD5,000 Plus GHC630 | 12,143.00 | 12,733.00 | USD5,000 Plus GHC630 |
Â
Â
| POSTGRADUATE -DOCTORATE DEGREE PROGRAMMES | ||||||||
| BATCH | 2020 | 2021 | 2022 | 2023 | PhD. INTERDISCIPLINARY | |||
| FEES | LOCAL GH₵ | LOCAL GH₵ | LOCAL GH₵ | LOCAL GH₵ | LOCAL US$ | INTERNATIONAL USD | ||
| Academic Facility User Fees (AFUF) for one Academic Year | 18,490.00 | 19,045.00 | 19,998.00 | 20,998.00 | 8,334.00 | 8,900.00 | ||
| 50% AFUF for a Semester | 9,245.00 | 9,522.50 | 9,999.00 | 10,499.00 | 4,167.00 | 4,450.00 | ||
| GH₵ | GH₵ | GH₵ | GH₵ | GH₵ | GH₵ | |||
| Medical Levy | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | ||
| Faculty Dues | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | ||
| Students Representatives Council (SRC) Dues | – | – | – | – | – | – | ||
| Graduate Students Association of Ghana (GRASAG) Dues | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | ||
| Sports Levy | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| Hostel Levy | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| Sub-Total Miscellaneous Fees | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 | ||
| Total | 18,840.00 | 19,395.00 | 20,348.00 | 21,348.00 | US$8,334 Plus GH₵350 | USD8,900 Plus GH₵350 | ||
