Bachelor of Laws admitted applicants’ List | UPSA Law School

We publish herewith the list of admitted WASSCE applicants to the 4-year Bachelor of Laws (LL.B) programme for the 2023/2024 academic year.
| Serial Number |
First Name | Last Name | Middle Name | Entry
Level |
Session |
| 10305956 | NII | OTOO | LARKOTEY | 100 | Regular |
| 10305612 | AGNES | ADDO | NYARKOA | 100 | Regular |
| 10305611 | AWURA
ADWOA |
EFFAH | WIAFE | 100 | Regular |
| 10305610 | WONDERFUL | KOMLADJEI | SENA JOSHUA | 100 | Regular |
| 10305609 | NANA SERWAA | OWUSU | 100 | Regular | |
| 10305608 | MICHAEL | GYAMFI | KWASI | 100 | Regular |
| 10305607 | BARBARA | HARRISON | ODUAKO | 100 | Regular |
| 10305606 | MARY | NYAHE | 100 | Regular | |
| 10305605 | NHYIRABA | ASMAH | MAAME EFUA | 100 | Regular |
| 10305604 | EMMANUEL | OHENE-NYARKO | 100 | Regular | |
| 10305603 | KEN | TWENEFOUR | KENA | 100 | Regular |
| 10305602 | ADELYN | BADOMBILE | NONNINEYE | 100 | Regular |
| 10305601 | MUBARAKA | SIBA | 100 | Regular | |
| 10305600 | GILBERT | AWUAH-AMEYAW | 100 | Regular | |
| 10305599 | NHYIRA | ESSUAH | AKUBA | 100 | Regular |
| 10305598 | NATASHA | DARTEY | ARMAHBEA | 100 | Regular |
| 10305597 | HILDA NAA | MENSAH | AYORKOR | 100 | Regular |
| 10305596 | FELICIA | KLUTSE | AFI DZIFA | 100 | Regular |
| 10305595 | GEORGETTE | OCLOO | ABLA-SHIKA
DZIDZOR |
100 | Regular |
| 10305594 | MAXINE | ATTA-FYNN | DESIREE | 100 | Regular |
| 10305593 | JESLYN | AKWEI | NAA ADUKWEI
ANEGE |
100 | Regular |
| 10305592 | NANA AKUA | TANOH | DUROWAA | 100 | Regular |
| 10305591 | YAA FOBI | OSEI AGYEMANG | 100 | Regular | |
| 10305590 | ELYSE | GBEDDIE | KAFUI | 100 | Regular |
| 10305589 | MAAME ESI | ENYIMAYEW | KUM | 100 | Regular |
| 10305958 | FABIAN | AZUMAH | ATIEWIN | 100 | Regular |
| 10305957 | DORINDA | ASIEDU AMPOMAH | 100 | Regular | |
| 10305729 | ELSIE | ATTIPOE | SELASI | 100 | Regular |
| 10305635 | DONATUS | ABUGRI | 100 | Regular | |
| 10305634 | DEBORAH | ARKOH | KUKUA | 100 | Regular |
| 10305633 | MAAME
EWURABA |
BENTUM | MARIA | 100 | Regular |
| 10305632 | RACHEL | POKU | DUDAA | 100 | Regular |
| 10305631 | EMEFA | ELEBLU | ADJO | 100 | Regular |
| 10305630 | AUDREY | LOMOTEY | NAA DARKUA | 100 | Regular |
| 10305629 | MAAME
NHYIRA |
DUGBAH | ASIAMAH | 100 | Regular |
| 10305628 | NAANA | KANKAM BOADU | AMEYAA | 100 | Regular |
| 10305627 | BLESSING | BOAHEN | POKUAA | 100 | Regular |
| 10305626 | AFIA | DWAAH | AMPONSAH | 100 | Regular |
| 10305625 | EVANGELINE | COBBA-BINEY | VINSSA | 100 | Regular |
| 10305623 | CHRISTEL | BEDIAKO | AMA ANIMA | 100 | Regular |
| 10305622 | PRINCESS | ODURO | ABADOO | 100 | Regular |
| 10305621 | DANIELLA | TEDEKU | 100 | Regular | |
| 10305620 | KELVINA | POKUAA-YEBOAH | NANA | 100 | Regular |
| 10305619 | PRISCILLA | OWUSU-BEDIAKO | 100 | Regular | |
| 10305618 | REINDA | ADJEI | SIAKIE | 100 | Regular |
| 10305616 | MAAME YAA | ADJEI-DJAN | AMENE | 100 | Regular |
| 10305615 | ALFREDA | HAMILTON | 100 | Regular | |
| 10305614 | FEDOSIA | WIRU | AWEZENA | 100 | Regular |
| 10305613 | LAWRENCE | SABIA | BUGBIRE | 100 | Regular |
| 10305636 | AYISHETU | ADAM | 100 | Regular | |
| 10305624 | MAAME
ADWOA |
ANTWI | 100 | Regular | |
| 10305617 | ANDREW | QUARCOO | NII AMANOR | 100 | Regular |
| 10310743 | JOSHUA | ADDIBRAH | IDDRISU | 100 | Regular |
| 10309969 | APPIAH | FIIFI | NIMAKO | 100 | Regular |
| 10305959 | EMILY – GRACE | OPOKU | NANA YAA | 100 | Regular |
| 10305749 | ISHMAEL | BISSAH | 100 | Regular | |
| 10305691 | DANIELLA | AMEGAH | ISRAELLA EDEM | 100 | Regular |
| 10305690 | FRANCIS | OWUSU | 100 | Regular |
| 10305689 | LEGEND | ASIEDU PEPRAH | 100 | Regular | |
| 10305688 | REGINA | QUAICOE | EMEFA | 100 | Regular |
| 10305687 | GYIMAH | NTI | LUKE | 100 | Regular |
| 10305686 | SYLVESTER | AGYEI | SEFAH | 100 | Regular |
| 10305685 | BERNICE | TAFFAH | 100 | Regular | |
| 10305684 | GENEVIEVE | TETTEH | NARKWOR | 100 | Regular |
| 10305683 | JESSICA | AYER | ELORM AKUA | 100 | Regular |
| 10305682 | STEPHANIE | ODURO | BOAKYE | 100 | Regular |
| 10305681 | KELVIN | BOADI | 100 | Regular | |
| 10305680 | KWESI | NAKOJA BAKAM | 100 | Regular | |
| 10305679 | PAMELA | ZATO | ELSY | 100 | Regular |
| 10305677 | SYLVANOUS | AKAKPO | KOFI | 100 | Regular |
| 10305676 | THELMA | NOYORU | CLARKE | 100 | Regular |
| 10305675 | FRANCESS | AHIANYO | FAFA | 100 | Regular |
| 10305674 | KELVIN | BATCHA | 100 | Regular | |
| 10305673 | BEATRICE | BINEY | KORKORH | 100 | Regular |
| 10305672 | CLAUDIA | AMOFAH | ANSAHBEA | 100 | Regular |
| 10305671 | FRED | KISSEH | ASANTE | 100 | Regular |
| 10305670 | PHOEBE | MENSAH | SENAM | 100 | Regular |
| 10305669 | ADIELLA | DODE-SEIDU | MEMUNATU
MARANATHA |
100 | Regular |
| 10305668 | MAAME AFUA | AMFOH | KUMIWAA | 100 | Regular |
| 10305667 | DULUCIA | CUDJOE | MAAME EFUA | 100 | Regular |
| 10305666 | KORTEI | BOTCHWAY | KWAME | 100 | Regular |
| 10305665 | JUSTINA | QUANSAH | MEFUA | 100 | Regular |
| 10305664 | ASLAN | MBEMAH | NYALABA | 100 | Regular |
| 10305663 | HENNEH | ASOMAH-
CHEREMEH |
100 | Regular | |
| 10305662 | LINDA | ASANTE | AFIA ASANTEWAA | 100 | Regular |
| 10305661 | MICHAEL | OKUSU | JUSTIN ABEIKU | 100 | Regular |
| 10305660 | NTADI | NAMODO | JOEL | 100 | Regular |
| 10305659 | ALICIA | BADU | EYRAM | 100 | Regular |
| 10305658 | NANA | KONADU | AFIA | 100 | Regular |
| 10305657 | JOY | XADZI | LORLORWU | 100 | Regular |
| 10305656 | EMMANUELLA | FRIMPONG | ATAA MMRA SENIOR | 100 | Regular |
| 10305655 | KEZIA | SEKYI | SAKYIWAA | 100 | Regular |
| 10305654 | JAMES | NANA ADDO | 100 | Regular | |
| 10305653 | MARYLYN | YEBOAH | AKONU | 100 | Regular |
| 10305652 | JESSICA | ADUMUAH | MELISA NAA
SHORMEH |
100 | Regular |
| 10305651 | AFIA | OPOKU | OBENEWA | 100 | Regular |
| 10305650 | KEE-ANNA | DANSO-DAPAAH | OKAILEY DUFIE | 100 | Regular |
| 10305649 | EDNA | AMOO | EFUA | 100 | Regular |
| 10305648 | PATRICIA | BOATENG | 100 | Regular | |
| 10305647 | HAREES | BAWA | WUNINMI | 100 | Regular |
| 10305643 | MAWULORM | KEKECEA-KUGBE | AFUA | 100 | Regular |
| 10305641 | ANGEL | GHANSAH | NANETTE MAAME
ABA |
100 | Regular |
| 10305640 | BENEDICT | TORDZRO | DELA | 100 | Regular |
| 10305639 | KOFI | BANSAH | ANNAN | 100 | Regular |
| 10305638 | ELIZABETH | ATINGA | 100 | Regular | |
| 10305637 | RICHARD | AKOTO | 100 | Regular | |
| 10305678 | ELLEN | BENTUM | ANSAH | 100 | Regular |
| 10305646 | THOMAS | DAKURAH | BASUGLO | 100 | Regular |
| 10305645 | NANA | BOATENG | OWUSUAA | 100 | Regular |
| 10305644 | MICHELLE | DJAGBLETEY | AKOSUA | 100 | Regular |
| 10305642 | JANET | ATIKPO | 100 | Regular | |
| 10305960 | DERRICK | ADU GYAMFI | ARHIN | 100 | Regular |
| 10305761 | OHENEBA | ESSAH | KWEKU | 100 | Regular |
| 10305760 | STEPHANIE | GHANNEY | PANYIN | 100 | Regular |
| 10305759 | EVANS | MAHU | MAWUNYO | 100 | Regular |
| 10305758 | BERNADETTE | ADJEI | ENYONAM ABENA | 100 | Regular |
| 10305757 | MARIAN-OONA | KUFUOR | AKUA AMPOMAH | 100 | Regular |
| 10305756 | MARIAM | ISMAIL | 100 | Regular | |
| 10305755 | RAYMOND | APPIAH | 100 | Regular | |
| 10305754 | PRISCA | BENNETT | 100 | Regular | |
| 10305753 | SUMAILA | ADAMS | 100 | Regular | |
| 10305752 | DANIELA | HUPPENBAUER | YASMIN | 100 | Regular |
| 10305751 | KAREN | DODOO | NAA DODUA | 100 | Regular |
| 10305750 | DANIELLA | MARTEY | VICTORIA | 100 | Regular |
| 10305748 | SOLACE | DAH | DANIELLA | 100 | Regular |
| 10305747 | MARINA | GBOGBLORDE | KWESI | 100 | Regular |
| 10305746 | GODSWAY | PONGO | 100 | Regular | |
| 10305744 | FRANK | QUAYE | 100 | Regular | |
| 10305743 | ABDUL-
SHERIFF |
SHAMSUDEEN | ANYADEK | 100 | Regular |
| 10305742 | LETICIA | BANNOR | 100 | Regular | |
| 10305741 | AMMA SIKA | AMOAKO- ATTA | ADUAKO | 100 | Regular |
| 10305739 | OHEMEA | AKUFFO | AKUA SERWA | 100 | Regular |
| 10305738 | JESSICA | AKYEKI | MAAME SERWAA | 100 | Regular |
| 10305737 | VALERIE | ASAMOAH-ASARE | 100 | Regular | |
| 10305736 | EDWARD | ANOKYE | JNR | 100 | Regular |
| 10305735 | PETER | NAAZIG | 100 | Regular | |
| 10305734 | DIANA | YEBOAH | AMPADU | 100 | Regular |
| 10305733 | LORETTA | ASARE | HENNEH | 100 | Regular |
| 10305731 | MAA ADWOA | OPARE –
KORANTENG |
OPAREBEA | 100 | Regular |
| 10305730 | ANGELA | CHIGABATIA | ANULAGA | 100 | Regular |
| 10305728 | JESSICA | FOSU-KWABI | 100 | Regular | |
| 10305727 | AGYEIWAA | ASARE | 100 | Regular | |
| 10305726 | PRECIOUS | ANNOR-ASEMAH | ANOWAH | 100 | Regular |
| 10305723 | CHRISTOWIN | CHRISTOPHERSON | LEOLOVE | 100 | Regular |
| 10305722 | KELVIN | ANNOR | 100 | Regular | |
| 10305721 | JACKIE | NYAMADI | MAWULI | 100 | Regular |
| 10305720 | JOAN | ADOM-BARNOR | PANYIN | 100 | Regular |
| 10305719 | CHRISTIANA | OPOKU | NKETIA | 100 | Regular |
| 10305718 | JUSTICE | GYAPONG | 100 | Regular | |
| 10305717 | BLESSING | MENSAH | ELORM | 100 | Regular |
| 10305716 | NANA YAW | NTIAMOAH-
BOAKYE |
100 | Regular | |
| 10305715 | PRINCESS | ADEKANLA | DAMILOLA | 100 | Regular |
| 10305714 | MAWULORM | MORTTEY | KWEKU | 100 | Regular |
| 10305712 | SAMUEL | AMOAH MENSAH | 100 | Regular | |
| 10305711 | MARIA | AMOH | AFUA ASIEDUA | 100 | Regular |
| 10305710 | GIDEON | AKORLI | KWESI | 100 | Regular |
| 10305708 | THEODORA | ABERTEY | MAWUKLEE | 100 | Regular |
| 10305707 | ADWOA | ANSAH | ASAMANIWA | 100 | Regular |
| 10305706 | DELALI | FIAWOO | YAWO | 100 | Regular |
| 10305705 | YASIRATU | ALHASSAN | 100 | Regular | |
| 10305704 | JUSTICE | ARMAH | 100 | Regular | |
| 10305703 | EYRAM | EKOR | 100 | Regular | |
| 10305702 | SHAGUTHTA | NURUDEEN | KAMALINEAH | 100 | Regular |
| 10305701 | FLORENCIA | KPOH | MAWUSE | 100 | Regular |
| 10305699 | MEMUNA | YUSSIF | 100 | Regular | |
| 10305698 | PAUL | AIDOO | 100 | Regular | |
| 10305697 | MARTIN | ACHIOK | 100 | Regular | |
| 10305696 | CLARK | NARTEH | APANA | 100 | Regular |
| 10305695 | JOEL | ACQUAH | KOBINA | 100 | Regular |
| 10305693 | BELINDA | ASANTE | OPOKUA | 100 | Regular |
| 10309403 | VINCENTIA | AGBOSON | AKUSHIKA | 100 | Regular |
| 10305763 | FLORENCE | ABOTIYURE | ASELSEWENE | 100 | Regular |
| 10305762 | BRIDGET | BOTCHWAY | NAA DEDEI KOSHIE | 100 | Regular |
| 10305745 | PAMELA | OFFEI | NYAMEAYE | 100 | Regular |
| 10305740 | THEODORA | AKON-MENSAH | LUCIA | 100 | Regular |
| 10305732 | BEATRICE | BOSU | SELINAM | 100 | Regular |
| 10305725 | EMMANUEL | TWUMASI-AWUAH | 100 | Regular | |
| 10305724 | ROSEMARY | NKETIAH | ADUBEA | 100 | Regular |
| 10305713 | TRACY | ASIEDU-SARPONG | AKOSUA OBENEWAA | 100 | Regular |
| 10305709 | LEMUEL | AMOAKU | YAYRA | 100 | Regular |
| 10305700 | DOUHA | AZURE | YELSOMA UMAR | 100 | Regular |
| 10305694 | KERREN
OFORI |
KESSE | 100 | Regular | |
| 10305692 | RENA | DOOZIE | NUURILA-MANGBO | 100 | Regular |
NB: Admitted Applicants who fail to accept the offer of admission by paying the initial fees and doing their course registration by the deadline of Friday 12th January, 2024 would have their admission revoked and places given to those on the waiting list.
More news
All news-
Matriculation Ceremonies for Undergraduate, Diploma & Postgraduate Students – 2026/2027 Academic Year
This is to inform all the 2026/2027 academic year undergraduate, diploma, and postgraduate fresh students that the Matriculation Ceremonies, which formally admit…
-
Extension of Deadline for Admission and Registration
The University of Professional Studies, Accra (UPSA) wishes to inform the general public, prospective applicants, and admitted applicants that the deadlines for…
-
Notice to Graduands, Parents and Guardians: Transportation Arrangements for 18th Congregation
Dear Students and Graduands, Please be advised that vehicles will not be allowed on the university campus during the various sessions of…
